Rockingham Ct NE Salem, 97301 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 2.83 mi | Auburn Elementary School | 4612 Auburn Rd Ne | 503-399-3128 | Public School |
| 1.86 mi | Blanchet Catholic School | 4373 Market St Ne | 503-391-2639 | Catholic School |
| 3.28 mi | Bush Elementary School | 410 14th St Se | 503-399-3134 | Public School |
| 3.36 mi | Community School House | 210 Liberty St Se Ste200 | 503-763-8958 | Public School |
| 2.20 mi | Englewood Elementary School | 1132 19th St Ne | 503-399-3143 | Public School |
| 2.11 mi | Eyre Elementary School | 4868 Buffalo Dr Se | 503-399-3311 | Public School |
| 2.39 mi | Grant Community School | 725 Market St Ne | 503-399-3151 | Public School |
| 3.11 mi | Heritage School | 685 Court St Ne | 503-581-9625 | Private School |
| 2.08 mi | Hoover Elementary School | 1104 Savage Rd Ne | 503-399-3157 | Public School |
| 2.11 mi | Houck Middle School | 1155 Connecticut St Se | 503-399-3446 | Public School |
| 2.11 mi | Livingstone Adventist Academy | 5771 Fruitland Rd Ne | 503-363-9408 | Private School |
| 2.11 mi | Marion County Corrections Inst | 4000 Aumsville Hwy Se | 503-566-6923 | Public School |
| 2.11 mi | Miller Elementary School | 1650 46th Pl Se | 503-399-3332 | Public School |
| 2.52 mi | North Salem High School | 765 14th St Ne | 503-399-3241 | Public School |
| 3.64 mi | Oregon School For The Blind | 700 Church St Se | 503-378-3820 | Public School |
| 2.58 mi | Parrish Middle School | 802 Capitol St Ne | 503-399-3210 | Public School |
| 3.24 mi | Richmond Elementary School | 466 Richmond Ave Se | 503-399-3180 | Public School |
| 3.23 mi | S - K Online | 3620 State St | 503-399-3205 | Public School |
| 2.26 mi | Salem Academy Christ Schs | 942 Lancaster Dr Ne | 503-378-1211 | Private School |
| 2.99 mi | Sonshine School | 395 Marion St Ne | 503-375-5764 | Private School |
| 2.96 mi | St Joseph School | 373 Winter St Ne | 503-581-2147 | Catholic School |
| 3.23 mi | Structured Lrng Center | 3620 State St | 503-399-5550 | Public School |
| 1.90 mi | Swegle Elementary School | 4485 Market St Ne | 503-399-3191 | Public School |
| 3.15 mi | Willamette University | 900 State St | 503-370-6300 | College / University - 4 Year + |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Oregon Real Estate | |
|
, Oregon | |
| Office | 888-832-2244 |
| |